+256 753 937 750
Kagumu Development Organisation (KADO) compiles periodic Project Reports of every Activity as illustrated in the Development Plan and Structural Framework.
Below are Project Reports for reference
SN | Project/Activity | Document for Review/Attachment |
---|---|---|
1 | Children and Pregnant Woman Malaria Rescue | Click here to Download the Document |
2 | Community Strengthening Project 2018 | Click here to Download the Document |
3 | COVID Relief Fund 2022 | Click here to Download the Document |
4 | Health Systems Strengthening 2017 | Click here to Download the Document |
5 | Health Systems Strengthening 2018 | Click here to Download the Document |
6 | HIV-TB Project 2018 | Click here to Download the Document |
7 | Kagumu Health Unit 2016-17 | Click here to Download the Document |
8 | LLINS Distribution Project | Click here to Download the Document |
9 | LPHS-E Project Report | Click here to Download the Document |
10 | Malaria Project Report 2018 | Click here to Download the Document |
11 | Malaria Reduction Strategy Project | Click here to Download the Document |
12 | Rhites-Ec-Report 2018 | Click here to Download the Document |
13 | Save Pregnant Mothers from Malaria 2023 | Click here to Download the Document |
14 | Strengthening HIV Prevention among Adolescents & Key Populations | Click here to Download the Document |
15 |