+256 753 937 750
Kagumu Development Organisation (KADO) compiles periodic and Annual Reports of every Project & Activity as illustrated in the Development Plan and Structural Framework.
Below are Program Annual Reports for reference
SN | Reporting Period | Document for Review/Attachment |
---|---|---|
1 | Reporting Period for 2012-2013 | Click here to Download the Document |
2 | Reporting Period for 2013-2014 | Click here to Download the Document |
3 | Reporting Period for 2014-2015 | Click here to Download the Document |
4 | Reporting Period for 2015-2016 | Click here to Download the Document |
5 | Reporting Period for 2016-2017 | Click here to Download the Document |
6 | Reporting Period for 2017-2018 | Click here to Download the Document |
7 | Reporting Period for 2018-2019 | Click here to Download the Document |
8 | Reporting Period for 2019-2020 | Click here to Download the Document |
9 | Reporting Period for 2020-2021 | Click here to Download the Document |
10 | Reporting Period for 2022-2023 | Click here to Download the Document |
11 |